Size & Shape

Hot rolled round bar
Size: from 13 mm to 115 mm according to EN10060
Wire Rod Coil
Size: 6, 7, 8,9,10,11,13,16 and 18 mm according to DIN 59110
Coil dimension: ID = 850 mm, OD = 1250 mm, L max. = 1500 mm
Coil weight =1500 kg
Hot rolled semi billet
(RCS) 130 X 130, 115 X 115, 100 X 100, 90 X 90, 80 X 80 mm
Cast billet
The only available size is 160 x 160 mm, length up to 9000 mm
Size Tolerance

Hot rolled round bar

| Diameter (mm) | Size Tolerance(mm) | Ovality |
|---|---|---|
| ∅ < 16 | +/-0.40 | Max. 75% of total size tolerance |
| 16 ≤ ∅ ≤ 25 | +/-0.50 | |
| 26 ≤ ∅ ≤ 35 | +/-0.60 | |
| 36 ≤ ∅ ≤ 51 | +/-0.80 | |
| 51 < ∅ ≤ 80 | +/-1.00 | |
| 80 < ∅ ≤ 100 | +/-1.30 | |
| 101 ≤ ∅ ≤ 120 | +/-1.50 |
Bright surface (peeled) h11-h10-h9 EN 10278

| Diameter (mm) | Tolerance(mm) | Ovality | ||
|---|---|---|---|---|
| ISO h11 | ISO h10 | ISO h9 | ||
| 16 ≤ Ø < 18 | +0.000 | +0.000 | +0.000 | Max. 50% of total size tolerance |
| -0.110 | -0.070 | -0.043 | ||
| 18 < Ø ≤ 30 | +0.000 | +0.000 | +0.000 | |
| -0.130 | -0.084 | -0.052 | ||
| 30< Ø ≤50 | +0.000 | +0.000 | +0.000 | |
| -0.160 | -0.100 | -0.062 | ||
| 50< Ø ≤80 | +0.000 | +0.000 | +0.000 | |
| -0.190 | -0.0120 | -0.074 | ||
Hot rolled semi billet (RCS)

| Side length (mm) | Size Tolerance (mm) |
|---|---|
| 80 & 90 | +/-1.0 |
| 100 | +/-1.3 |
| 115 | +/-1.3 |
| 130 | +/-1.8 |
Length Tolerance

| Type Length | Length (mm) | Permissible Variation (mm) |
|---|---|---|
| Fixed | ≥ 3000 ≤ 6000 | +/-100 |
| Range | 3000 - 6000 | +/-500 |
* Max. 10 % short length min 2/3 length , max. 5 % over length max. + 500 mm.
